Gain confidence and ensure long-term health with Advance Comfort removable partial dentures. New Partial dentures are an excellent choice if you’re looking to restore your smile. Our experts can show you the different types of removable dentures so you can select the ones that are right for you. Give us a call today to start your journey to a new and refreshed you!
Compare the Features and Characteristics of Each Partial |
|||
---|---|---|---|
Valplast Partial |
Acetal Resin Partial |
Cast Metal or Titanium Partial |
|
Starts from$1,495 per arch |
Starts from $1,895 per arch |
Starts from $1,495 - $1,695 per arch |
|
Slip Resistance | |||
Slip Resistance | Great | Excellent | Excellent |
Stability & Fit | |||
Stability & Fit | Great | Excellent | Excellent |
Chewability | |||
Chewability | Great | Great | Excellent |
Lightweight | |||
Lightweight | Excellent | Excellent | Moderate - Excellent |
Aesthetic/Lifelike Appearance | |||
Aesthetic/Lifelike Appearance | Excellent | Great | Good |
Tissue Colored | |||
Tissue Colored | 3 tissue shades | 3 tissue shades | No |
Stain Resistance | |||
Stain Resistance | Great | Great | Great - Excellent |
Materials | |||
Materials | Flexible Nylon | Flexible Framework | CrCo or Titanium |
Material Strength | |||
Material Strength | Great | Great | Excellent |
Allergy-free Material | |||
Allergy-free Material | Yes | Yes | Yes |
Ideal to Replace | |||
Ideal to Replace | 1 - 8 teeth | 1 - 12 teeth | 1 - 12 teeth |
Transitional Partial | |||
Transitional Partial | No | No | No |
Clasps | |||
Clasps | Flexible Nylon | Flexible tooth-colored Resin | Titanium |
Hard Base | |||
Hard Base | No | No | No |
Teeth | |||
Teeth | 16 Shades | 16 Shades | 16 Shades |
Gentle on Natural Teeth | |||
Gentle on Natural Teeth | Great | Excellent | Good |
Free Adjustment & Cleaning | |||
Free Adjustment & Cleaning | 3 Years | 2 Years | 3 Years |
Warranty | |||
Warranty | 2 Years | 3 Years | 7 years |
Compare las características de cada prótesis dental parcial |
|||
---|---|---|---|
Valplast Partial |
Acetal Resin Partial |
Cast Metal or Titanium Partial |
|
Empieza desde$1,495 por arco |
Empieza desde $1,895 por arco |
Comienza desde $1,495 - $1,695 por arco |
|
Slip Resistance | |||
Resistencia al deslizamiento | Genial | Excelente | Excelente |
Stability & Fit | |||
Estabilidad y Ajuste | Genial | Excelente | Excelente |
Chewability | |||
Masticabilidad | Genial | Genial | Excelente |
Lightweight | |||
Ligero | Excelente | Excelente | Moderado - Excelente |
Aesthetic/Lifelike Appearance | |||
Estética/Apariencia natural | Excelente | Genial | Bueno |
Tissue Colored | |||
Del color del tejido | 3 tonos de tejido | 3 tonos de tejido | No |
Stain Resistance | |||
Resistencia a las manchas | Genial | Genial | Genial - Excelente |
Materials | |||
Materiales | Nylon flexible | Estructura flexible | CrCo or Titanio |
Material Strength | |||
Resistencia del material | Genial | Genial | Excelente |
Allergy-free Material | |||
Non-alergénico | Sí | Sí | Sí |
Ideal to Replace | |||
Ideal para reemplazar | 1 - 8 Los dientes | 1 - 12 Los dientes | 1 - 12 Los dientes |
Transitional Partial | |||
Prótesis parcial transicional | No | No | No |
Clasps | |||
Ganchos | Nylon flexible | Resina flexible de color similar a los dientes | Titanio |
Hard Base | |||
Base dura | No | No | No |
Los dientes | |||
Dientes | 16 tonos | 16 tonos | 16 tonos |
Gentle on Natural Los dientes | |||
Suave con los dientes naturales | Genial | Excelente | Bueno |
Free Adjustment & Cleaning | |||
Ajuste y limpieza gratuitos | 3 años | 2 años | 3 años |
Warranty | |||
Garantía | 2 años | 3 años | 7 años |
What if you’re only missing one or two teeth?
A dental flipper is a great choice.
The cost of a single tooth dental implant can be over $4,000. If you’re missing one or two teeth, a dental flipper is a much more affordable option. Are you missing a front tooth? Ask us about our front tooth flippers that start at $310. Missing a few back teeth? We can build you a comfortable Valplast dental flipper. Give us a call today to book a free no-obligation consultation.
Dental Flipper
$310-$450 /ea.
A comfortable, natural-looking, and low-cost partial denture. It’s an effective tooth replacement option without breaking the bank.
Why Partial Dentures?
Full and partial dentures each solve different issues. A partial denture solution is suitable when you are missing a few teeth in a row but still have some existing remaining teeth. Removable dentures not only fill the gaps formed by missing teeth but also prevent the adjacent teeth from shifting. They are also detachable, which means that they can be removed for cleaning every day.
There are many types of partial dentures available, each having a distinct set of features to address specific problems. Flexible partial dentures, implant-supported partials, unilateral partials, single tooth partials, fixed rigid partials with clasps, and mixed supported partials are some of the examples of partial dentures. Depending on which issues we’re targeting, ask one of our denture dentists if a single lower partial denture, an upper partial denture or a temporary partial denture may be appropriate for you.
Choosing European Denture Center
Whether you need a new partial denture or a partial denture repair, we provide high-quality and affordable partial denture solutions to meet your unique dental needs. Here are a few reasons why our patients rely on our services: